Transparent rates that cover proper delivery, care and support—so systems stay up, email lands in inbox, and projects ship on time.
Typical small-business budget ranges. VAT (if applicable) and 3rd-party fees billed at cost.
For websites, email, and small app stacks that need monthly uptime, backups and monitoring.
| Plan | What’s included | Monthly (₦) |
|---|---|---|
| Consultation (diagnostic) | 30–45 min discovery & quick audit. Written action plan within 24h. Fee credited if you proceed | 25,000 |
| Core | Uptime watch, SSL renewals, weekly backups, plugin/app updates, monthly health report | 60,000 |
| Growth | Everything in Core + inbox deliverability checks (SPF/DKIM/DMARC), minor change requests (up to 2 hrs) | 120,000 |
| Scale | Everything in Growth + proactive performance tuning, quarterly restore test, stakeholder review | 199,000 |
Sustainability: Annual prepay –10%, quarterly reviews, and clear success metrics. Add more properties (e.g., 2 sites + 1 email domain) with a multi-asset discount.
| Scope | What you get | From (₦) |
|---|---|---|
| Email Fix & Align | SPF/DKIM/DMARC, routing checks, cross-provider tests, inbox placement review | 60,000 |
| Website Rescue | SSL restore, cleanup, update path, backup baseline, handover checklist | 95,000 |
| PMO for Launch plan & coordinate | Scope of Work (SOW), sprint plan, User Acceptance Testing (UAT) plan, go-live checklist | 450,000 |
Price covers planning & coordination (SOW, sprints, RAID, UAT, go-live). It does not include build work, licences/hosting, vendor fees, or broad QA execution beyond UAT facilitation.
Design + implementation (5–8 pages), contact form, basic analytics, admin handover
From ₦350,000 • 2–4 weeks • Hosting billed separately
Auth, simple roles, 2–3 data views, API integration, basic documentation
From ₦950,000 • 3–6 weeks • Infra billed at cost
After go-live: move into a Care plan for updates, monitoring and recurring backups.
| Band | Typical tasks | Per visit (₦) |
|---|---|---|
| Lite | Reformat, printer/drivers, antivirus, Wi-Fi checks (≤ 1 hr) | 35,000 |
| Standard | Multi-device setup, small LAN/Wi-Fi, email client setups (≤ 2.5 hrs) | 50,000 |
| Pro | Mini-rollout, lab refresh, multi-site checks (≤ 4 hrs) | 70,000 |
We group tasks to reduce total travel cost.
Use day-rates for custom migrations, audits or trainings.
| Add-on | Details | From (₦) |
|---|---|---|
| Managed DNS | Records hygiene, monitoring, change log, emergency fixes | 20,000 / mo |
| Advanced backups | Multi-location, retention policy, quarterly restore test | 30,000 / mo |
| Security hardening | Hygiene baseline, Multi-Factor Authentication (MFA) guidance, least-privilege checklist | 85,000 |
Ready to proceed?
Message us on WhatsApp reply with CARE, EMAIL, PMO, WEB, DATA, or FIX.
Prefer a structured start? Book a Consultation (₦25,000) — 30–45 min audit + one-page action plan in 24h. Fee credited at kickoff.